Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.005 seconds).
- previous
- 1
- next
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| May-2022 | FUSION OF REAL-TIME CONGESTION PATTERN TO LAND USE REGRESSION MODEL FOR AIR POLLUTION | Agarwal, Chinmay | Agarwal, Amit | Other |
| Jun-2021 | AIR QUALITY PERCEPTION OF COMMUTERS IN DELHI | Meena, Kapil Kumar | Agarwal, Amit | Other |
| May-2022 | ESTIMATION OF ROUTE-LEVEL TRANSIT OD MATRIX USING BOARDING AND ALIGHTING DATA | Mohmmand, Samsoor | Agarwal, Amit | Other |
| Jun-2021 | PEDESTRIAN MOVEMENT ANALYSIS IN NEW LECTURE HALL COMPLEX IIT ROORKEE | Chotia, Rajkumar | Agarwal, Amit | Other |
| May-2023 | BUS DEMAND PREDICTION USING HISTORICAL TICKETING DATA DELHI | Bhandari, Jatin | Agarwal, Amit | Thesis |
| Jun-2023 | SPATIOTEMPORAL PREDICTION OF DYNAMIC PARTICULATE MATTER USING DEEP LEARNING METHODS | Gupta, Vineet | Agarwal, Amit | Thesis |
Discover
Subject
Has File(s)
- 6 true
