Search
Add filters:
Use filters to refine the search results.
Results 15171-15180 of 15348 (Search time: 0.034 seconds).
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
May-2019 | IMPACT OF ELECTRIC VEHICLE ON SMART GRID | Mohanty, Prasanta Kumar | - | Other |
May-2019 | VERIFICATION OF STOCHASTIC SYSTEMS USING BARRIER CERTIFICATES | Anand, Mahathi | - | Other |
May-2019 | DIAGNOSIS OF FAULT IN THE TRANSFORMER WINDINGS BY SWEEP FREQUENCY RESPONSE ANALYSIS (SFRA) | Aggarwal, Priyanshi | - | Other |
Jul-2019 | DEVELOPMET OF EMBEDDED SYSTEM FOR TEMPERATURE MONITORING AND CONTROL | Hussen, Musa | - | Other |
May-2019 | INVERTED PENDULUM CONTROL USING ADAPTIVE CONTROL | Krival, Bhim Singh | - | Other |
May-2019 | DESIGN ANDDEVELOPMENTOFHYBRID MICROGRIDFORASHIP | Ranjan, Cristin | - | Other |
May-2019 | VEHICLE MONITORING FOR PREVENTION OF ROAD ACCIDENTS | Ghosh, Arijit | - | Other |
May-2019 | DESIGN AND VERIFICATION OF THREE PHASE SEQUENCE DETECTOR | Shivastava, Prabhat | - | Other |
May-2019 | OPTIMAL SCHEDULING OF ELECTRIC VEHICLES | Singh, Bhavneet | - | Other |
May-2019 | PREVENTION OF CASCADING OUTAGES USING SPARSE WIDE AREA SYNCHROPHASOR MEASUREMENTS | Sharma, Rajendra Prasad | - | Other |
Discover
Subject
Date issued
- 50 2020 - 2023
- 4160 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >