Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| Aug-2024 | Urban Flood Resilience Assessment Framework for Inland Areas – A Case of Roorkee City, Uttarakhand | Prashar, Naveen | Lakra, Harshit Sosan | Thesis |
| Sep-2024 | DFT Applications in Rationalizing Boron-based Catalytic Reactions for Industrially Valuable Chemicals | Parveen | Gupta, Puneet | Thesis |
| Oct-2024 | Automated Building Extraction from Very High-Resolution Satellite Images Using Deep-Learning | Prabhakar, Dolonchapa | Garg, Pradeep Kumar | Thesis |
| Sep-2024 | FIRE PERFORMANCE OF CORRODED REINFORCED CONCRETE COLUMNS | Chabdra, Shashank | Sharma, Umesh Kumar | Thesis |
| May-2024 | DRIVING BEHAVIOUR ASSESSMENT AND SAFETY ANALYSIS ON EXPRESSWAYS IN INDIA | Gupta, Akshay | Choudhary, Pushpa and Parida, Manoranjan | Thesis |
Discover
Subject
Date issued
- 1916 2020 - 2025
- 6183 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 133 Chandra, Satish
- 122 Sharma, Nayan
- 121 Kumar, Vinod
- 113 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >
