Search
Add filters:
Use filters to refine the search results.
Community Hits:
| Community Name |
|---|
| HYDROLOGY |
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| Jun-2024 | DISASTER DAMAGE DETECTION FROM OPTICAL EARTH OBSERVATION DATA | Gandhi, Manav Nikhil | Balasubramanian, R. | Dissertations |
| Jun-2024 | COMPARATIVE ANALYSIS OF DEEP LEARNING ARCHITECTURES FOR LUNG CANCER DETECTION | Jangid, Omprakash | Samantray, Abhishek | Dissertations |
| Jun-2024 | NOISE REDUCTION AND IMAGE ENHANCEMENT IN CRYO-ELECTRON MICROSCOPY: A COVARIANCE WIENER FILTERING APPROACH | Samria, Ravindra | Padhy, Simanchal | Dissertations |
Discover
Subject
Date issued
- 832 2020 - 2025
- 6173 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 133 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 112 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >
