Search
Add filters:
Use filters to refine the search results.
Results 17961-17970 of 19735 (Search time: 0.029 seconds).
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| Jun-2013 | DEVELOPMENT OF PHASOR TENSOR BASED ALGORITHM FOR ANALYSIS OF MAGNETOTELLURICS DATA OF GARHWAL HIMALAYAN REGION | Choudhary, Meenu | - | Other |
| Jun-2015 | CORROSION OF ELECTROGALVANIZED STEEL | Das, Babul | - | Other |
| Jun-2013 | ANALYSIS OF SURFACE WAVES FROM STRONG MOTION RECORDS | Singh, Amandeep | - | Other |
| Jun-2013 | H 00 CONTROLLED INVERTED PENDULUM | Rai, Avinash | - | Other |
| Jun-2013 | SEISMIC VULNERABILITY OF BUILDINGS 4 LOCATED ON HILL SLOPES | Yeluguri, Veereswara Rao | - | Other |
| Jun-2013 | NARROWBAND INTERFERENCE AVOIDANCE TECHNIQUES IN COGNITIVE MB-OFDM UWB SYSTEMS | Kumar, Ravinder | - | Other |
| May-2015 | RESPONSE OF SIMPLY SUPPORTED PRELOADED RC BEAMS EXPOSED TO FIRE | Singh, Sukhwinder | - | Other |
| Jun-2013 | ESTIMATION OF SOURCE PARAMETERS OF INDIAN EARTHQUAKES FROM INTENSITY DATA | Sharma, Priyanka | - | Other |
| May-2015 | APPLICATION OF TOPOLOGY OPTIMIZATION ALGORITHMS ON STEEL BUILDINGS | Tariyal, Saurabh | - | Other |
| Jun-2013 | RESOURCE ALLOCATION IN MULTIUSER MIMO- OFDM SYSTEMS | Ranjan, Prem | - | Other |
Discover
Subject
Date issued
- 2396 2020 - 2025
- 6183 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 133 Chandra, Satish
- 122 Sharma, Nayan
- 121 Kumar, Vinod
- 113 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >
