Search
Add filters:
Use filters to refine the search results.
Results 17521-17530 of 17704 (Search time: 0.03 seconds).
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| Jun-2013 | APPLICATION OF QUATERNION TRANSFORM IN EARTH SCIENCES | Kumar, Amit | - | Other |
| Jun-2013 | LG WAVE ATTENUATION GARHWAL HIMALAYA REGION | Raj, S. Goutham | - | Other |
| May-2015 | RECENT INFLUENCE DISCOVERY IN SOCIAL MEDIA | Sarda, Vinay | - | Other |
| May-2015 | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | Mudliar, Richa | - | Other |
| May-2015 | MECHANICAL BEHAVIOR OF GABIONS UNDER SHEAR AND COMPRESSION | Kachhal, Ankit | - | Other |
| Jun-2013 | GEOCHEMICAL AND MINERALOGICAL CHARACTERISTICS OF IRON ORES FROM PARTS OF RAJASTHAN | Meena, Sandeep | - | Other |
| Jun-2013 | ESTIMATION AND OPTIMIZATION OF RESIDUAL MOVEOUT USING KALMAN FILTER | Singh, Shalini | - | Other |
| Jun-2013 | GEOPHYSICAL AND GEOLOGICAL DATA PROCESSING & ANALYSIS OF GOLD AND COPPER MINERAL DEPOSITS AT LOCATIONS AROUND LYNDHURST SOUTH AUSTRALIA | Sharma, Apoorv | - | Other |
| Jun-2013 | GRAIN SIZE DISTRIBUTION OF SUSPENDED Wq SEDIMENTS IN ALAKNANDA RIVER | Archana, K.J. | - | Other |
| May-2015 | A HYBRD OF PID AND SELF-TUNING FUZZY PIE) CONTROLLER FOR NON LINEAR SYSTEMS | Saluja, Abhinn | - | Other |
Discover
Subject
Date issued
- 423 2020 - 2024
- 6144 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >
