Search
Add filters:
Use filters to refine the search results.
Results 17511-17520 of 19696 (Search time: 0.029 seconds).
Community Hits:
| Community Name |
|---|
| Mehta Family School of Data Science & Artificial Intelligence (MFSDS & AI) |
Collection hits:
| Collection Name |
|---|
| DOCTORAL THESES (ICED) |
| DOCTORAL THESES (MFSDS & AI) |
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| May-2024 | ASSESSMENT, ANALYSIS AND CONSERVATION OF TRADITIONAL AND HERITAGE BUILDINGS | Chetival, Survesh | Chikermane, Sanjay | Thesis |
| Jun-2024 | DESIGN OF A USABILITY FRAMEWORK: FEMALE FOCUSED MOBILE SAFETY APPLICATIONS | Madne, Ritika Kiran | Atreya, Sonal & Singh, Inderdeep | Dissertations |
| Jun-2024 | 3D PRINTED CUSTOM ORTHOTIC | Mirande, Samruddhi Ashok | Sharma, Varun & Sharma, Vinay | Dissertations |
| Jun-2023 | INTERACTIVE LEARNING PLATFORM FOR FOSTERING CREATIVITY | Vyas, Manthan | Kolay, Saptarshi & Singh, Inderdeep | Dissertations |
| Jun-2024 | AWARENESS CAMPAIGN ON SDG-14 (LIFE BELOW WATER) THROUGH EXPERIENTIAL SPACE DESIGN | S., Rabiudeen | Kolay, Saptarshi & Atreya, Sonal | Dissertations |
| Jun-2024 | DESIGNING FORMS FOR IMPROVED EFFICIENCY OF DAAS PRODUCTS | Narkhede, Sheetal Sunil | Kolay, Saptarshi & Sharma, Vinay | Dissertations |
| Jun-2013 | MODELING AND SIMULATION OF FREIGHT RAILWAY VEHICLES | Girmay, Mulu | - | Other |
Discover
Subject
Date issued
- 2357 2020 - 2025
- 6183 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 133 Chandra, Satish
- 122 Sharma, Nayan
- 121 Kumar, Vinod
- 113 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >
