Search
Add filters:
Use filters to refine the search results.
Results 17431-17440 of 17704 (Search time: 0.031 seconds).
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| Jun-2013 | GRACE DATA BASED ANALYSIS OF RECENT MASS VARIATION IN HIMALAYA AND GANGA PLAINS | Verma, Prateek | - | Other |
| Jun-2013 | CLASSIFICATION OF HIGH DENSITYMOBILE MAPPING LIDAR DATA IN URBAN LANDSCAPE | Chauhan, Inshu | - | Other |
| Jun-2013 | MODELING OF SETTLING CHARACTERISTICS OF SBR | Ahmad, Imran | - | Other |
| Jun-2013 | DEVELOPMENT OF A SOFTWARE FOR REDUCTION OF HYPERSPECTRAL REMOTE SENSING DATA | Sharma, Nikhil | - | Other |
| Jun-2013 | BANK FILTRATION IN NAINITAL: WATER QUALITY ASSESSMENT | Singh, Himanshu | - | Other |
| Jun-2013 | EFFECT OF SLAB AND INFILL MODELLING ON ESTIMATED 91 BEHAVIOUR OF R.C. FRAMED BUILDINGS | Sandeep, Bandikatla | - | Other |
| Jun-2013 | LIQUID LEVEL SENSOR USING RF | Sainika, Sofi | - | Other |
| Jun-2013 | SHEAR LAG BEHAVIOR AND ITS INFLUENCE ON BUCKLING OF FRP BOX BEAMS | Mohan, Nithin | - | Other |
| Jun-2013 | CONSTITUTIVE MODELING OF CONCRETE FOR NON-LINEAR FINITE ELEMENT ANALYSIS OF STRUCTURAL ELEMENTS | Vishwakarma, Vivek | - | Other |
| Jun-2013 | STUDY OF WIND FLOW PATTERN AROUND TALL BUILDINGS | Sharma, Ashutosh | - | Other |
Discover
Subject
Date issued
- 423 2020 - 2024
- 6144 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >
