Search
Add filters:
Use filters to refine the search results.
Results 17111-17120 of 19696 (Search time: 0.028 seconds).
Community Hits:
| Community Name |
|---|
| APPLIED MATHEMATICS AND SCIENTIFIC COMPUTING (AMSC) |
| APPLIED SCIENCE AND ENGINEERING (ASE) |
Collection hits:
| Collection Name |
|---|
| DOCTORAL THESES (AMSC) |
| MASTERS' THESES (ASE) |
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| Jul-2023 | ANALYSIS OF VOLATILE ORGANIC COMPOUNDS TO PREDICT APPLE RIPENING AND SHELF-LIFE | Tatyaba, Waghmode Bhairavnath | Sircar, Debabrata | Thesis |
| Apr-2024 | A STUDY OF TRANSPORTATION PROBLEMS UNDER UNCERTAIN ENVIRONMENTS | Taso, Jumpi | Gupta, S. K. | Dissertations |
| Apr-2024 | GUIDANCE GEOMETRY FOR MISSILE CONTROL | Meena, Jyoti | Sukavanam, N. | Dissertations |
| May-2023 | IMAGE PROCESSING, TRACKING AND EVALUATION TECHNIQUES FOR THERMAL IMAGING SYSTEMS | Singh, Himanshu | Pant, Millie | Thesis |
| Jun-2024 | DEVELOPING AN INVESTMENT ADVISORY PLATFORM FOR IDLE CASH MANAGEMENT IN SMALL AND MEDIUM SCALE INDUSTRIES (SMES) | M, Kavin | Atreya, Sonal & Palsule, Sanjay | Dissertations |
| Jun-2024 | MENSTRUAL CYCLE AWARENESS THROUGH BOARD GAME | Chauhan, Kushagr Singh | Saraswat, Smriti & Singh, Inderdeep | Dissertations |
Discover
Subject
Date issued
- 2357 2020 - 2025
- 6183 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 133 Chandra, Satish
- 122 Sharma, Nayan
- 121 Kumar, Vinod
- 113 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >
