Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
May-2015 | ANALYSIS AND MITIGATION OF SELFISHNESS IN DELAY TOLERANT NETWORKS (DTN) | Goyal, Surabhi | - | Other |
Jun-2013 | GIS BASED TEMPORAL AND SPATIAL VARIABILITY ANALYSIS OF GROUNDWATER LEVEL IN AND AROUND GRANITE MINE, LALITPUR DISTRICT, UTTAR PRADESH | Bhardwaj, Anamika | - | Other |
May-2015 | CLEANING AND ANALYSIS OF RFID DATA | Anuraag | - | Other |
Jun-2013 | GENESIS OF GOLD MINERALIZATION IN KEONJHAR REGION OF EASTERN INDIAN SHIELD | Sengupta, Atirath | - | Other |
Jun-2013 | FLUID INCLUSION CHARACTERIZATION OF AURIFEROUS QUARTZ VEINS OF BANSPAL BLOCK, KEONJHAR DISTRICT, ODISHA, EASTERN INDIA | Behera, Deepak Kumar | - | Other |
Jun-2013 | STABILITY ASSESSMENT OF ROAD CUT SLOPES q USING SMR TECHNIQUE | Gourav | - | Other |
May-2015 | MESHFREE ANALYSIS OF A STRIP FOOTING | Ganaie, Aashiq Hussain | - | Other |
Discover
Subject
Date issued
- 50 2020 - 2023
- 5879 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >