Search
Add filters:
Use filters to refine the search results.
Results 16431-16440 of 17605 (Search time: 0.028 seconds).
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
May-2016 | EVALUATION OF MULTI-SATELLITE PRECIPITATION VIS-A-VIS TERRESTRIAL MEASUREMENT | Rathore, Neha | - | Other |
May-2016 | A STUDY ON LAND AREA DRAINAGE IN COASTAL AREA | H.P, Siddaraj | - | Other |
May-2016 | SENSITIVITY OF STORM WATER MANAGEMENT MODEL TO ITS INPUT VARIABLES | Shukla, Aakanksha | - | Other |
May-2016 | FILTRATION AND SUSTAINABILITY OF WATER QUALITY IN ROOF-TOP RAINWATER HARVESTING | Gupta, Sakshi | - | Other |
Dec-2015 | APPLICATIONS OF SLIDING MODE CONTROL | Pandey, Amit | - | Other |
May-2016 | ANALYSIS OF MULTI MODAL INLAND NAVIGATION SYSTEM ON GANGA RIVER | Singh, Ujjwal | - | Other |
May-2016 | RAM ANALYSIS OF AN INDUSTRIAL SYSTEM USING GENETIC ALGORITHM | Gupta, Shishir | - | Other |
May-2016 | PERFORMANCE ANALYSIS OF Z—SOURCE DC— DC CONVERTER | Tripathi, Shrikrishna Pati | - | Other |
Dec-2015 | EVOLVING OPTIMAL INTEGRATED RENEWABLE ENERGY SYSTEM MODEL FOR STAND-ALONE APPLICATIONS | Chauhan, Anurag | - | Other |
Feb-2016 | A STUDY OF SUPPLY CHAIN MANAGEMENT IN PUBLIC DISTRIBUTION SYSTEM | Singhal, Pradosh | - | Other |
Discover
Subject
Date issued
- 324 2020 - 2024
- 6144 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >