Search
Add filters:
Use filters to refine the search results.
Results 16331-16340 of 17605 (Search time: 0.028 seconds).
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
May-2019 | ANALYSIS OF PILES IN PARTIALLY SATURATED SOIL | P.J, Krishnendu | - | Other |
May-2019 | ANTIMICROBIAL RESISTANCE ESCALATION IN TWO DISTINCT SURFACE WATER MICROBIAL COMMUNITIES UPON EXPOSURE TO DIFFERENT DRUGS | Kumari, Sonali | - | Other |
May-2019 | SULFATE REMOVAL BY ELECTROCOAGULATION BY PRECIPITATION OF ETTRINGITE | Sharma, Jay | - | Other |
Jun-2019 | 2D SIMULATION OF ATMOSPHERIC BOUNDARY LAYER | Verma, Kalpit | - | Other |
Jun-2019 | DYNAMIC CROP GROWTH SIMULATION USING INFO CROP MODEL | Dhatwalia, Abhay | - | Other |
Jun-2018 | OFFLINE HANDWRITTEN SIGNATURE VERIFICATION | Reddy, Batchu Nisanth | - | Other |
May-2019 | ANTIBIOTIC RESISTANCE POTENTIAL IN SEWAGE TREATMENT PLANTS | Gurung, Negin | - | Other |
May-2019 | STUDIES ON ANAEROBIC DIGESTION OF HIGH SOLIDS SEWAGE SLUDGE | Attri, Surya | - | Other |
May-2019 | MICRO-PLASTIC AND ITS DETECTION IN SALT | Bangar, Sahil | - | Other |
May-2018 | RELIABILITY AWARE AND ENERGY EFFICIENT CIRCUIT DESIGN IN SUB NANOMETRE TECHNOLOGY | KJ, Saran Prasad | - | Other |
Discover
Subject
Date issued
- 324 2020 - 2024
- 6144 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >