Search
Add filters:
Use filters to refine the search results.
Results 16321-16330 of 17602 (Search time: 0.028 seconds).
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
May-2015 | DEMAND SIDE MANAGEMENT | Kumar, Sachin | - | Other |
May-2015 | DEMAND SIDE MANAGEMENT IN DISTRIBUTION SYSTEM | Shejul, Kunal | - | Other |
Jun-2013 | PERFORMANCE INVESTIGATION OF MATRIX 61 CONVERTER FED INDUCTION MOTOR DRIVE | Gupta, Aditi | - | Other |
Jun-2013 | INFORMATION EXTRACTION FROM REMOTE SENSING IMAGES USING OBJECT BASED IMAGE ANALYSIS | Gupta, Anshul | - | Other |
Jun-2013 | SYSTEM FOR DETECTING CODE REUSE AMONG ANDROID APPLICATIONS | Singh, Ankush Kumar | - | Other |
May-2015 | PARTIAL DISCHARGE LOCATION IN TRANSFORMER WINDING USING CORRELATION TECHNIQUE | Verma, Nitish | - | Other |
May-2015 | EFFECT ON DISTRIBUTION TRANSFORMER LIFE IN SMART GRID ENVIRONMENT | Gupta, Pawan Kumar | - | Other |
Jun-2013 | PARALLELIZATION OF EDGE DETECTION ALGORITHMS BASED ON GPU | Goyal, Tarun | - | Other |
Jun-2013 | SEMANTIC WEB BASED MULTIMEDIA I I14FORMATION RETRIEVAL SYSTEM | Shrivastav, Shikhar | - | Other |
May-2018 | SPATIAL AND TEMPORAL ASSESSMENT OF DROUGHT IN THE KRISHNA RIVER BASIN | Singh, Gauranshi | - | Other |
Discover
Subject
Date issued
- 321 2020 - 2024
- 6144 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >