Search
Add filters:
Use filters to refine the search results.
Results 16231-16240 of 16729 (Search time: 0.028 seconds).
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
Jun-2014 | DEVELOPMENT OF CRASH MODIFICATION FACTORS FOR FOUR LANE NATIONAL HIGHWAY | Sharma, Tushar | - | Other |
Jun-2014 | TRAFFIC FLOW ANALYSIS ON TWO.LANE ROADS | Reddy, Yalamakuri Dinesh Kumar | - | Video |
Jun-2014 | APPROXIMATE MESSAGE PASSING ALGORITHMS FOR COMPRESSIVE SENSING | Verma, Chiluvuri Siva Prasad | - | Other |
Jun-2014 | FLOW CHARACTERISTICS OF NON—MOTORIZED TRAFFIC | Khadaiya, Prasham | - | Other |
Jun-2014 | ESTIMATION OF VEHICULAR TRAFFIC PARAMETERS USING VIDEO SURVEILLANCE | Negi, Swati Saryan | - | Other |
Jun-2014 | DESIGN AND ANALYSIS OF LOW NOISE AMPLIFIER FOR VEHICLE TRACKING RADAR | Kumar, Arpit | - | Other |
Jun-2014 | TEXT DETECTION AND LOCALIZATION IN IMAGES AND VIDEOS | Hooda, Amit | - | Other |
Jun-2014 | SPARSE REPRESENTATION FOR FACE RECOGNITION | Gangwar, Neeraj | - | Other |
Jun-2014 | OPTIMAL PLANNING FOR GEOTHERMAL POWER PROJECTS | Choudhary, Arvind Kumar | - | Other |
Jun-2014 | PERFORMANCE EVALUATION OF TIDAL STREAM TURBINE USING COMPUTATIONAL FLUID DYNAMICS | Nikhade, Alok | - | Other |
Discover
Subject
Date issued
- 50 2020 - 2023
- 5541 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >