Search
Add filters:
Use filters to refine the search results.
Results 16221-16230 of 16729 (Search time: 0.029 seconds).
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
Jun-2014 | IMPACT OF CLIMATE VARIABILITY ON CROP WATER REQUIREMENT - A DETAILED STUDY FOR THE STATE OF KARNATAKA | Madolli, Mallappa J. | - | Other |
Jul-2014 | LONG TERM HYDROLOGIC SIMULATION USING SCS-CN METHOD | Debbarma, Samarjit | - | Other |
Jun-2014 | SIMULATION OF JUNE 2013 FLOOD AT TEHRI DAM | Khatri, Supindra | - | Other |
Jun-2014 | OPEN LOOP CONTROL OF MICRO-ELECTRO MECHANICAL SYSTEMS (MEMS) | CB, Sreekanth | - | Other |
Jun-2014 | NUMERICAL SIMULATION OF CRACKED PLATE USING ISOGEOMETRIC ANALYSIS | Kumar, Virender | - | Other |
Jun-2014 | DYNAMIC ANALYSIS OF UPGRADED DRAFT GEAR IN FREIGHT WAGON | Kartarsing, Pawar Sanket | - | Other |
Jun-2014 | FAULT DIAGNOSTICS AND PROGNOSTICS OF HIGH SPEED BEARINGS | Vinayak, Salukhe Akshay | - | Other |
Jun-2014 | STRESS ANALYSIS OF FISH PLATE JOINT IN RAILS | Adhikary, Somnath | - | Other |
Jun-2014 | ANALYSIS OF A FISHPLATE JOINT IN A CURVED RAIL TRACK | Chanchal, Prabhat Kumar | - | Other |
Jun-2014 | PINE NEEDLE REINFORCED SOIL FOR ROAD EMBANKMENT SLOPE PROTECTION-A LABORATORY STUDY | Singh, Vivek | - | Other |
Discover
Subject
Date issued
- 50 2020 - 2023
- 5541 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >