Search
Add filters:
Use filters to refine the search results.
Results 15961-15970 of 16130 (Search time: 0.028 seconds).
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
May-2018 | WATER QUALITY PROFILE OF RUVU RIVER IN TANZANIA | Alphayo, Stephano M. | - | Other |
May-2018 | DYNAMIC RESPONSE OF GRID CONNECTED WIND TURBINE WITH DFIG | Meena, Manisha | - | Other |
May-2018 | MULTI-STOREY DECENTRALIZED WASTE WATER TREATMENT PLANT | Mishra, Anurag | - | Other |
May-2018 | PERFORMANCE EVALUATION OF HYDROKINETIC TURBINES | P. J., Anand | - | Other |
May-2018 | STUDY OF SYSTEM PARAMETERS OF SAVONIUS HYDROKINETIC TURBINE | Singha, Sourish | - | Other |
May-2018 | RAIL TRACK FORMATIONS FOR HIGHER AXLE LOADS AND SPEEDS | Singhal, Pankaj | - | Other |
May-2018 | DESIGN AND IMPLEMENTATION OF CONTROLLER FOR NEXT GENERATION GRID-TIED, SINGLE PHASE PV INVERTER | Pandey, Deepti | - | Other |
May-2018 | STRENGTH BEHAVIOUR OF SANDSTONE UNDER CYCLIC LOADING | Bhardwaj, Rishab | - | Other |
May-2018 | STUDY OF DETECTION TECHNIQUES USED FOR CAVITATION IN HYDROTURBINES | Pratap, Shivendra | - | Other |
May-2017 | DEVELOPMENT OF LAKE HYDRODYNAMIC MODEL – CASE STUDIES | S., Sunil Kumar | - | Other |
Discover
Subject
Date issued
- 50 2020 - 2023
- 4942 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >