Search
Add filters:
Use filters to refine the search results.
Results 15941-15950 of 18356 (Search time: 0.029 seconds).
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| May-2015 | SPEECH COMPRESSION USING WAVELET TRANSFORM | Ikram, Mohammad | - | Other |
| Jun-2014 | OPTIMUM COMBINATION OF DESILTING DEVICES FOR SMALL HYDROPOWER | Shiri | - | Other |
| May-2015 | ECG COMPRESSION USING DWT | Chauhan, Kuldeep Kumar | - | Other |
| May-2015 | HUMAN EMOTION RECOGNITION USING SPEECH FEATURES | Ravi | - | Other |
| Jun-2013 | HYDROLOGICAL MODELING USING SWAT - A CASE STUDY OF KEN RIVER BASIN | Shrestha, Prabin | - | Other |
| Jun-2013 | ENVIRONMENTAL FLOW ASSESSMENT OF EASTERN RAMGANGA RIVER | Das, Sourojit | - | Other |
| Jun-2013 | HYDROLOGICAL MODELLING OF KARNALI RIVER BASIN, NEPAL | Dhami, Bir Singh | - | Other |
| Jun-2013 | IMPACT OF CLIMATE CHANGE ON HYDROLOGICAL RESPONSE OF A RIVER BASIN | Subhash, Palmate Santosh | - | Other |
| May-2015 | STABLE ISOTOPIC (8180 & 6D) STUDY OF MANSAR LAKE WATER, JAMMU | Agrawal, Amit Kumar | - | Other |
| Jun-2013 | FLOW ANALYSIS OF PENSTOCK FOR MULTIPLE OUTLETS USING COMPUTATIONAL FLUID DYNAMICS | Goyal, Rahul | - | Other |
Discover
Subject
Date issued
- 1030 2020 - 2025
- 6174 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 133 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 112 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >
