Search
Add filters:
Use filters to refine the search results.
Results 15491-15500 of 18344 (Search time: 0.027 seconds).
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| May-2015 | AN APPROACH TO ASPECT DETECTION AND GROUPING FOR OPINION MINING | Gupta, Prakhar | - | Other |
| May-2015 | IMPLEMENTING DDOS DEFENSE MECHANISM WITH SOFTWARE DEFINED NETWORKiNG | Kumar, Sudhir | - | Other |
| Jul-2014 | STUDY OF FIRE WATER REQUIRMENT IN PETROLEUM OIL TANK FARM AREA | Dongre, Pranav | - | Other |
| Jun-2014 | A BENCHMARK DATA SET FOR THERMAL CONTACT CONDUCTANCE AT THE INTERFACE BETWEEN DIFFERENT ENGINEERING MATERIALS | Singh, Dolly | - | Other |
| Jun-2014 | SMART PHONE BASED WEB GIS | Rathore, Govind | - | Other |
| Jun-2014 | STUDY OF PERFORMANCE CHARACTERISTICS OF DISCRETE RIB ROUGHENED SOLAR AIR HEATER | Sahu, Rohit Kumar | - | Other |
| Jun-2014 | BURNING CHARACTERISTICS OF POWER CABLES IN A COMPARTMENT | Gupta, Sandeep Kumar | - | Other |
| Jun-2014 | STUDY OF IMAGE FUSION TECHNIQUES FOR MULTI-RESOLUTION DATA SET | Sonali, Chintha | - | Other |
| Jun-2014 | STRUCTURAL PATTERN AND THE STABILITY OF WATER CLUSTEkS IN GAS HYDRATES | Shilpi, V. | - | Other |
| Jun-2014 | STUDY ON VENTILATION USING SOLAR ASSISTED DESICCANT WHEEL | Singh, Surendra | - | Other |
Discover
Subject
Date issued
- 1019 2020 - 2025
- 6174 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 133 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 112 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >
