Search
Add filters:
Use filters to refine the search results.
Results 15461-15470 of 15540 (Search time: 0.026 seconds).
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
May-2019 | STUDIES ON ANAEROBIC DIGESTION OF HIGH SOLIDS SEWAGE SLUDGE | Attri, Surya | - | Other |
May-2019 | MICRO-PLASTIC AND ITS DETECTION IN SALT | Bangar, Sahil | - | Other |
May-2018 | RELIABILITY AWARE AND ENERGY EFFICIENT CIRCUIT DESIGN IN SUB NANOMETRE TECHNOLOGY | KJ, Saran Prasad | - | Other |
May-2019 | DECENTRALIZED FUSION IN NETWORKS WITH ARBITRARY TOPOLOGY | Peter, Deol | - | Other |
May-2018 | FABRICATION OF QUANTUM DOT LIGHT EMITTING DEVICES | Sharma, Mohit | - | Other |
Apr-2018 | DESIGN ANALYSIS AND CHARACTERIZATION OF BANDPASS FILTER FOR 5.15 to 5.35 GHzFREQUENCY FOR WLAN APPLICATIONS | Meena, Ashish | - | Other |
May-2018 | DESIGN AND DEVELOPMENT OF RADHARD SRAM CELL | Kathane, Krutarth | - | Other |
Jul-2018 | DESIGN OF NEXT GENERATION NON-VOLATILE MEMORIES | Arya, Ashish Kumar | - | Other |
May-2018 | DESIGN OF LOW POWER AND LOW OVERHEAD ECG SENSOR FOR BIOMEDICAL APPLICATIONS | Sagar, Rahul V | - | Other |
May-2018 | DESIGN - OPTIMIZATION AND PERFORMANCE OF PLATE HEAT EXCHANGER | Sahdev, Sanjeev Kumar | - | Other |
Discover
Subject
Date issued
- 50 2020 - 2023
- 4352 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >