Search
Add filters:
Use filters to refine the search results.
Results 14831-14840 of 15347 (Search time: 0.041 seconds).
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
Jun-2019 | SIGN LANGUAGE RECOGNITION | Hazra, Debtanu | - | Other |
May-2019 | DESIGNING AND VERIFICATION OF FPGA BASED PROTOTYPE OF VSG | Sairamkrishna, Vokkapatla Vinendra | - | Other |
Jun-2019 | COGNITIVE RECOGNITION BASED ON EEG SIGNAL ANALYSIS | Anand, Naman | - | Other |
May-2019 | TUNING OF IMC CONTROLLER USING LQR | Raut, Nikita Sanjay | - | Other |
Jun-2019 | OPTIMAL 2D DFT WITH SLIDING WINDOW FOR IMAGE EDGE DETECTION | Vishwakarma, Amit Kumar | - | Other |
May-2019 | BALANCED MODEL ORDER REDUCTION FOR LINEAR DYNAMIC SYSTEMS | Meena, Ashok Kumar | - | Other |
Jun-2019 | AOTUMATIC RESTING STATE NETWORKS LABELLING | Negi, Rajat | - | Other |
May-2019 | PITCH ANGLE CONTROL OF WIND TURBINE USING SLIDING MODE CONTROL | Sekhar, Meda Chandra | - | Other |
2011 | A PHYTASE FROM RHIZOPUS OR YZA E: PRODUCTION, CHARACTERIZATION AND APPLICATION STUDIES | Rani, Richa | Ghosh, Sanjoy | Doctoral Thesis |
Apr-2016 | STUDY ON DEEP PERCOLATION FROM SURFACE IRRIGATION | Hatiye, Samuel Dagalo | Hari Prasad, K. S. | Thesis |
Discover
Subject
Date issued
- 50 2020 - 2023
- 4159 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >