Search
Add filters:
Use filters to refine the search results.
Results 14111-14120 of 15347 (Search time: 0.035 seconds).
Community Hits:
Community Name |
---|
PHYSICS |
Collection hits:
Collection Name |
---|
MASTERS' THESES (Bio.) |
MASTERS' THESES (Physics) |
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
Jun-2018 | TRAFFIC FORECASTING USING ECONOMETRIC METHOD | Nayak, Akshay | - | Other |
Jun-2019 | FPGA PROTOTYPING FOR MICROGRID PROTECTION | Kumar, Praveen | - | Thesis |
Feb-2019 | SEISMIC HAZARD ASSESSEMENT USING EXTREME VALUE STATISTICS | Chhavi | Sharma, M.L. | Thesis |
Jun-2019 | COST-BASED ENERGY MANAGEMENT FOR COOPERATIVE MICROGRIDS | Lahon, Rinalini | - | Thesis |
Sep-2019 | REMEDIATION OF WASTEWATER AND BIOFUEL PRODUCTION USING MICROALGAE | Chandra, Rajesh | - | Other |
May-2018 | PRIVACY PRESERVING FRAMEWORK FOR LARGE SCALE CONTENT BASED INFORMATION RETRIEVAL | Kartik | - | Other |
Discover
Subject
Date issued
- 50 2020 - 2023
- 4159 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >