Search
Add filters:
Use filters to refine the search results.
Results 13141-13150 of 15347 (Search time: 0.04 seconds).
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
2016 | KEYPHRASE EXTRACTION AND ENRICHMENT FOR NEWS MEDIA | Jain, Nikita | - | Other |
May-2016 | WIDE AREA MONITORING AND PROTECTION | Chandak, Sidharth | - | Other |
May-2016 | LOCATION OF FAULTED LINE SECTION IN DISTRIBUTION SYSTEM | Chhetija, Deepika | - | Other |
Jun-2016 | Improved Speech Recognition on Maps Application Over Indian Regional Dialects | Srivastava, Gaurav | - | Other |
May-2016 | Relocation Adaptable Kite: A Scheme to Support Mobility in Named Data Networking | Monika | - | Other |
2016 | BRAIN TUMOR SEGMENTATION USING REGION SPLIT AND MERGE TECHNIQUE | Thampi, Amala | - | Other |
Jun-2016 | INFRASTRUCTURE BASED POSITION VERIFICATION TECHNIQUE FOR VANETs | Jain, Yashika | - | Other |
May-2016 | A DEMOGRAPHY BASED ANALYSIS OF USERS' SENTIMENTS ON TWITTER DATA | Geeta | - | Other |
2016 | AN AUTOMATIC PERSONALIZED PHOTO RECOMMENDATION SYSYTEM BASED ON IMAGE VISUAL QUALITY AND USER PREFERENCES | Arya, Sweta | - | Other |
May-2016 | BEHAVIOUR ANALYSIS OF SOCIALLY MOTIVATED AGENTS | Garg, Tarun | - | Other |
Discover
Subject
Date issued
- 50 2020 - 2023
- 4159 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >