Search
Add filters:
Use filters to refine the search results.
Results 12791-12800 of 15347 (Search time: 0.034 seconds).
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
2016 | PERFORMANCE CHARACTERISTICS OF WARM MIX ASPHALT | Behl, Ambika | Agarwal, V. K.; Chandra, Satish; Gangopadhyay, S. | Doctoral Thesis |
May-2016 | GROWTH AND CHARACTERIZATION OF LOW DIMENSIONAL SEMICONDUCTOR NANOSTRUCTURES FOR DEVICE APPLICATIONS | Bhardwaj, Rashmi | - | Other |
May-2016 | DYNAMIC ANALYSIS OF CARBON NANOTUBE BASED NANO RESONATORS | Mittal, Ankur | - | Other |
May-2016 | VIBRATION ANALYSIS OF CNT REINFORCED NANO COMPOSITES | Singh, Anuj kumar | - | Other |
May-2016 | MODELLING AND ANALYSIS OF AN ELASTOMER DAMPER | Sethi, Manoj K | - | Other |
May-2016 | MODELLING AND ANALYSIS OF CRITICAL COMPONENTS OF INDUSTRIAL PIPING SYSTEM | Singh, Kamal | - | Other |
May-2016 | MODELLING OF HUMAN INDUCED STRUCTURES LATERAL FORCE ON | Yadav, Ankit Kumar | - | Other |
May-2016 | MODELLING AND SIMULATION OF WIRE ACTUATED HYBRID ROBOT | S, Gowtham Raj | - | Other |
May-2016 | AUTOMATIC TOLERANCING OF MECHANICAL ASSEMBLIES | Mordia, Ravikant | - | Other |
May-2016 | ATOMISTIC MODELLING TO STUDY BCC CRYSTAL STRUCTURE OF NIOBIUM | Gautam, Anil kumar | - | Other |
Discover
Subject
Date issued
- 50 2020 - 2023
- 4159 2010 - 2019
- 4298 2000 - 2009
- 2800 1990 - 1999
- 1742 1980 - 1989
- 1467 1970 - 1979
- 753 1960 - 1969
- 3 1957 - 1959
Research Supervisor/ Guide
- 170 Sarje, A. K.
- 142 Joshi, R. C.
- 134 Kumar, Pradeep
- 132 Chandra, Satish
- 122 Sharma, Nayan
- 120 Kumar, Vinod
- 111 Ojha, C. S. P.
- 111 Srivastava, D. K.
- 106 Verma, H. K.
- 103 Kumar, Padam
- next >