Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/9816
Title: | PERFORMANCE EVALUATION OF MC-CDMA FOR DIFFERENT SPREADING SEQUENCES |
Authors: | Tiwari, Girish Kumar |
Keywords: | ELECTRONICS AND COMPUTER ENGINEERING;MC-CDMA;DIFFERENT SPREADING SEQUENCES;GAUSSIAN CHANNEL |
Issue Date: | 2003 |
Abstract: | With a surging increase in demands for personal wireless radio communications within the past decade, there is a growing need for technological innovations to satisfy these demands. The multicarrier technique has grown an important alternative for efficient wireless communication. One large advantage of this technology is its robustness in case of multipath propagation. Multicarrier MC-CDMA is one representative of the multicarrier technique. The performance of multicarrier MC-CDMA system is evaluated for different families of spreading sequences over Gaussian channel, by the software simulation of the MC-CDMA system in MATLAB environment. A comparison of performance of the MC-CDMA system for different spreading sequence is presented |
URI: | http://hdl.handle.net/123456789/9816 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Kumar, Arun |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (E & C) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECDG11437.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.