Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/9656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tayade, Neelesh | - |
dc.date.accessioned | 2014-11-20T04:41:29Z | - |
dc.date.available | 2014-11-20T04:41:29Z | - |
dc.date.issued | 2003 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9656 | - |
dc.guide | Joshi, R. C. | - |
dc.description.abstract | In today's age of technology and information computers are now entered in each and every field that includes the industries, offices, banking and now in many home appliances. An embedded systems are •the system that are basically application specific and typically have tight constraints on both functionality and implementation. Most oftime, they must guarantee real time operation, small size and weight limits, satisfy safety and reliability requirements, and meet tight cost targets. There are four type of architecture used for embedded software. These are round robin, round; robin with interrupts, function queue scheduling and real time operating system based architecture. Here concepts are taken from round robin and real time operating system based architecture. Software simulates system behavior on them and finally compares the performance of the embedded system on both the cases. The software is a DOS-based program that simulates the power generator system. The hardware independent part of the code is written. Software takes care of important events- and finally calculates the utilization of the system based on two different algorithms used. It uses the gC/OS real time operating system environment. The code has been developed on Turbo C++ compiler | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
dc.subject | SYSTEM MONITORING AND CONTROLLING | en_US |
dc.subject | EMBEDDED SYSTEM APPROACH | en_US |
dc.subject | REAL TIME OPERATING SYSTEM BASED ARCHITECTURE | en_US |
dc.title | SYSTEM MONITORING AND CONTROLLING (AN EMBEDDED SYSTEM APPROACH | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G11161 | en_US |
Appears in Collections: | MASTERS' THESES (E & C) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECDG11161.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.