Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/9369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Pankaj | - |
dc.date.accessioned | 2014-11-19T07:50:45Z | - |
dc.date.available | 2014-11-19T07:50:45Z | - |
dc.date.issued | 1993 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9369 | - |
dc.guide | Kumar, Padam | - |
dc.guide | Gupta, J. P. | - |
dc.description.abstract | Starting with the observation that the speed of computation for some problems needs to be much higher than is presently achievable and that the best hope for achieving the required speed is through the use of parallel hardware, several novel parallel computer architectures with some interesting properties have been developed. A prototype data driven parallel computer built at University of Manchester,- Manchester, England, uses low way technology and yet is capable of executing about 3M instructions/sec. This dissertation attempts to realize the various modules of this prototype machine on PC. The objective has been to keep machine realization comprehensive and not make it complicated by including each and every detail of dataflow machine. The principles that go into the making of this type of machine have been highlighted | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
dc.subject | REALIZATION-MANCHESTER DATAFLOW MACHINE | en_US |
dc.subject | PC | en_US |
dc.subject | PARALLER HARDWARE | en_US |
dc.title | REALIZATION OF MANCHESTER DATAFLOW MACHINE ON PC | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 245940 | en_US |
Appears in Collections: | MASTERS' THESES (E & C) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECD245940.pdf | 3.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.