Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/9328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singhal, Churchill | - |
dc.date.accessioned | 2014-11-19T07:22:36Z | - |
dc.date.available | 2014-11-19T07:22:36Z | - |
dc.date.issued | 1995 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9328 | - |
dc.guide | Kumar, Padam | - |
dc.guide | Anurag | - |
dc.description.abstract | The–Asynchronous Transfer Mode (ATM) will provide a wide range of- services with diversified. charac-teri-stic (-e.g. bit rate_ --and_ burstiness) and -grades of service- (GOS) requirement. In an -ATM network, various types of traffics are statistically multi-pi-exed to efficien-tly-uti-11ze–the_networ_k resources. However, the excessive- use of the—bandwidth may cause traffic dependent deteriorat-ions. Therefore, it is important to predict whether a network can provide a required grade of service (i.e. an acceptable level of packet -loss ) for--each--of---- the–servj-ce c-lasses- in- the–network. A queuing system with a finite buffer and multipleheterogeneous arrival streams is studied. A Markov Modulated Arrival process with differing burstiness is considered and the loss of- individual arrival streams- when the parameters of the heterogeneous– arr valstreams-are varied- is, investigated. In additi-on, loss probabilities for a priority packet d-iscarding scheme (a congestion control mechanism suitable for high speed net,.orks.) are found. The results of the s-i-mulation -ar_e found to be within the acceptable range of the- analytical model presented in I1]. A1so,analysis for average packet delay Is presented ?nd the effect on packet de-lay_-by-varying–burst-iness i-s examined. | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
dc.subject | CELL MULTIPLEXER | en_US |
dc.subject | HETEROGENEOUS PROCESS | en_US |
dc.subject | ATM | en_US |
dc.title | CHARACTERISTICS OF A CELL MULTIPLEXER WITH HETEROGENEOUS MARKOV MODULATED ARRIVAL PROCESSES | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 246876 | en_US |
Appears in Collections: | MASTERS' THESES (E & C) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECD246876.pdf | 3.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.