Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/8963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Arun Kumar | - |
dc.date.accessioned | 2014-11-18T07:04:06Z | - |
dc.date.available | 2014-11-18T07:04:06Z | - |
dc.date.issued | 1984 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8963 | - |
dc.guide | Sarkar, Sankar | - |
dc.description.abstract | The behaviour of a dual diode Gunn oscillator has been studied. Both theoretical and experimental study has been carried out. It is found that much depends on the individual diode behaviour and load conditions. The influ-ence of d.c. bias voltage on the power output has been found to vary over the applied bias voltage range. | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
dc.title | A STUDY OF DUAL DIODE GUNN OSCILLATOR | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 178087 | en_US |
Appears in Collections: | MASTERS' THESES (E & C) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECD178087.pdf | 2.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.