Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/8883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Jitendra | - |
dc.date.accessioned | 2014-11-18T05:14:00Z | - |
dc.date.available | 2014-11-18T05:14:00Z | - |
dc.date.issued | 1980 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8883 | - |
dc.guide | Mittal, P. | - |
dc.guide | Singh, Harpreet | - |
dc.description.abstract | In DBMS we try to establish a correspondence between real world and data bases. But we can not do so successfully until the constraints existing in the real world are also mapped in the computer. In this work a way of introducing the concept of integrity constraints is proposed for an experi-mental DBMS Sangrah developed at NCSDCT, Bombay. There are many different ways of doing it. The proposed algorithm takes care of the constraints once they are defined in the scheme. The procedures are experimentally verified on DEC system 109 at NCSDCT, Bombay. The extension of the current work has also been discussed. | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
dc.title | INTEGRITY CONSTRAINTS IN DBMS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 176811 | en_US |
Appears in Collections: | MASTERS' THESES (E & C) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECD176811.pdf | 5.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.