Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/8853Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, J. Sambasiva | - |
| dc.date.accessioned | 2014-11-17T11:23:24Z | - |
| dc.date.available | 2014-11-17T11:23:24Z | - |
| dc.date.issued | 1979 | - |
| dc.identifier | M.Tech | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8853 | - |
| dc.guide | Sarkar, S. | - |
| dc.guide | Agarwal, Rajendra P. | - |
| dc.description.abstract | This die8•rtrUon deeds With the deejgaaM St+ dy of perfoxnarice eharactezttøtics of a rfteetion eity itabil .sea c111atoFrequency v anon with zeapeot to Change in bias ioitage, time ant temperature have been recorded with e M without the u tabil .tg o*ri r axper nt . .eo c ly a culat r have been ooinpsred with then | en_US |
| dc.language.iso | en | en_US |
| dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
| dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
| dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
| dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
| dc.title | STUDY OF CAVITY STABILIZED GUNN OSCILLATOR | en_US |
| dc.type | M.Tech Dessertation | en_US |
| dc.accession.number | 176018 | en_US |
| Appears in Collections: | MASTERS' THESES (E & C) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECD176018.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
