Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/8843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Devendra | - |
dc.date.accessioned | 2014-11-17T10:01:34Z | - |
dc.date.available | 2014-11-17T10:01:34Z | - |
dc.date.issued | 2011 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8843 | - |
dc.guide | Parida, M. | - |
dc.guide | Jain, S. S. | - |
dc.description.abstract | In view of universal recognition and application of HDM-4 system, it has been used for the development of suitable maintenance strategy for the identified four lane National Highway network. This methodology includes identification and selection of the Highway network, data acquisition and database management, and adaption of HDM-4 pavement deterioration models for local conditions | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | PAVEMENT DETERIORATION MODELLING | en_US |
dc.subject | FOUR LANE NATIONAL HIGHWAY | en_US |
dc.subject | HDM-4 SYSTEM | en_US |
dc.title | PAVEMENT DETERIORATION MODELLING FOR FOUR LANE NATIONAL HIGHWAY | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G21034 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEDG21084.pdf | 15.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.