Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/8814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-11-17T08:05:07Z | - |
dc.date.available | 2014-11-17T08:05:07Z | - |
dc.date.issued | 2007 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8814 | - |
dc.guide | Mehrotra, Indu | - |
dc.guide | Kumar, Pardeep | - |
dc.description.abstract | River water quality depends on several factors such as quality of the river water, source of the pollution, characteristics of aquifer material, shape of the aquifer and type of organic matter in surface and groundwater environment. The Ganga river at Haridwar, esthetically not acceptable has been monitored for turbidity and coliform (MPN). Unlike Ganga at Haridwar, river Yamuna at Mathura represents other polluted stretches of rivers. River Yamuna is highly polluted by natural, anthropogenic and industrial sources. Keeping this in view, efficacy of RBF at Mathura has been evaluated by measuring DOC, Color, and UV absorbance in addition to turbidity, MPN and other water quality parameters. Results revel the following: • TOC, UV absorbance at 254 nm and Color of river bed filtered water were nearly 50% of the river water. • Treatment plant i.e. aeration and filtration did not show any further improvement in water quality parameters. • Chlorine demand (Prechlorination) of river water has been found to 41.2 mg/L. • Probability of the formation of disinfection byproducts in case of prechlorination of river is high. • Ozonation instead of chlorination has been evaluated. • Ozonation for 1, 2, 3 and 5 minutes removes DOC, UV absorbance, Color and MPN. | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | DISSOLVED ORGANIC CARBON DEGRADATION | en_US |
dc.subject | RIVERBANK FILTRATION | en_US |
dc.subject | RIVER WATER QUALITY | en_US |
dc.title | DISSOLVED ORGANIC CARBON (DOC) DEGRADATION DURING RIVERBANK FILTRATION | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G13127 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEDG13127.pdf | 7.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.