Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/8676Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maheshwari, R. | - |
| dc.date.accessioned | 2014-11-15T11:15:35Z | - |
| dc.date.available | 2014-11-15T11:15:35Z | - |
| dc.date.issued | 1981 | - |
| dc.identifier | M.Tech | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8676 | - |
| dc.guide | Bhargava, D. S. | - |
| dc.language.iso | en | en_US |
| dc.subject | CIVIL ENGINEERING | en_US |
| dc.subject | POLLUTION STUDIES | en_US |
| dc.subject | RIVER KALI | en_US |
| dc.subject | POLLUTION STUDIES RIVER KALI | en_US |
| dc.title | POLLUTION STUDIES ON RIVER KALI | en_US |
| dc.type | M.Tech Dessertation | en_US |
| dc.accession.number | 176963 | en_US |
| Appears in Collections: | MASTERS' THESES (Civil Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CED176963.pdf | 9.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
