Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/8501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madhukar, Chandra Bhushan Prasad | - |
dc.date.accessioned | 2014-11-14T08:03:57Z | - |
dc.date.available | 2014-11-14T08:03:57Z | - |
dc.date.issued | 1989 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8501 | - |
dc.guide | Deepak, Desh | - |
dc.guide | Mishra, I. M. | - |
dc.description.abstract | The aim of this work is to study the performance of an FBBR, in term of COD reduction, with different sized glass beads as support particles for biomass generation which is responsible for the COD- reduction. The experiments were carried Out with spherical glass beads particles size 0.8 - 1.18 mm and 0.7 - 0.8 mm. The reactor was first contenuously operated for 72 hours to develope biomass over the -beads, and then kinetics studies were carried out. The Synethetic wastewater of COD 420 mg/1 was prepared by dissolving 100 mg/1 of jaggary in the 100 litre of tap water. In order to know the effect of aeration on COD reduction, the system was operated for two phase (i.e. fluidization of biomass particles without air) and _three phase (i.e. fluidization of biomass with wastewater and air). In 24 hours of operation of FBBR 68.87 and 75.76 % reduction of the initial COD value of 420 mg/1 was obtained with fluidization with aeration for particles size 08 - 1.18 mm and 0.7 - 0.8 mm respectively. For particles size 0.7 -0.8 mm for the same initial COD concentration the reduction in 24 hours for the fluidization without aeration was 34.82 % The steady state relationship has been obtained for different support particles, are as follows; for particles size range 0.8 - 1.18 nm; 1nC0D = 6.0442 - 2.02 x 10-a t2 111 And, for the particles size 0.7 - 0.8 mm; 1nCOD = 6.0395 - 2.47 x 10-3 t2 From the above experiments, we find that COD in the FBBR system with aeration at any time 't' can be expressed as; y = a exp(-bt2) • Where; p . rz ~~ d ` e i E 2S 'rn a and b are constant,;4hich depend upon the particle size and biomass present... | en_US |
dc.language.iso | en | en_US |
dc.subject | CHEMICAL ENGINEERING | en_US |
dc.subject | COD REMOVAL | en_US |
dc.subject | FLUIDIZED BED BIOFILM REACTOR | en_US |
dc.subject | KINETICS COD REMOVAL | en_US |
dc.title | KINETICS OF COD REMOVAL IN FLUIDIZED BED BIOFILM REACTOR | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 245082 | en_US |
Appears in Collections: | MASTERS' THESES (Chemical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHD245082.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.