Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/8203| Title: | STUDY OF EFFECTS OF REPEATED LOADING ON SOIL-CEMENT SPECIMENS |
| Authors: | Vasishtha, G. K. |
| Keywords: | CIVIL ENGINEERING;REPEATED LOADING;SOIL-CEMENT SPECIMENS;TRAFFIC LOADS |
| Issue Date: | 1970 |
| Abstract: | Rcttionaiisiation of dootgn concepts for aoii- camont beco couroo s t o a problovi ongaging the attontion of Highia Enjt oraq tnd repoatod loading taste are oitpeatod to provide fl roaliotic ano of oaaoo soil cent properties In the laborato r for prdiettn Ito field b.beviour under ropotitivo traffic loads. Ai attempt 'hair boon made to OtUd7 the offeato or repeated opp eat one of u-treso on the ntrongth ard dofortnation pi roetoriGties of coile•omant Opoeit ono. An i tigonoua +peate load equipment to lo rally rabrientod for the purposo.. Comprei3iivo and end flomtrelotiengths being rrnin characteristics of call o nt oyltn.dorteal and boom specimens are tooted under ropeotod load for different levels of Dtabicall7 appitod ulttmate otreoc, ffoct of curing conditiono on the ctro g-th of spooiiono in olso ob rvDd • At lois duos 4ovvio both compreaoio as roU as flo=ral strengths of specimens ore found to increase duo to repeated load opplication. Hover* the relation bo reen applied tlo*urctl stress and fiber of load ropettti.ons is not found to be linear no it Is in case of connote. |
| URI: | http://hdl.handle.net/123456789/8203 |
| Other Identifiers: | M.Tech |
| Research Supervisor/ Guide: | Justo, C. E. G. |
| metadata.dc.type: | M.Tech Dessertation |
| Appears in Collections: | MASTERS' THESES (Nano tech) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CED106653.pdf | 3.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
