Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/8164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Balasubramanain, S. | - |
| dc.date.accessioned | 2014-11-12T07:36:15Z | - |
| dc.date.available | 2014-11-12T07:36:15Z | - |
| dc.date.issued | 1967 | - |
| dc.identifier | M.Tech | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8164 | - |
| dc.language.iso | en | en_US |
| dc.subject | CIVIL ENGINEERING | en_US |
| dc.subject | INDEPENDENT MODEL TRIANGULATION | en_US |
| dc.subject | TRIANGULATION | en_US |
| dc.subject | INDEPENDENT MODEL | en_US |
| dc.title | INDEPENDENT MODEL TRIANGULATION AND ITS ERRORS | en_US |
| dc.type | M.Tech Dessertation | en_US |
| dc.accession.number | 65019 | en_US |
| Appears in Collections: | MASTERS' THESES (Civil Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CED65019.pdf | 10.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
