Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/8133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethi, G. L. | - |
dc.date.accessioned | 2014-11-12T06:34:10Z | - |
dc.date.available | 2014-11-12T06:34:10Z | - |
dc.date.issued | 1966 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8133 | - |
dc.guide | Chandrasekaran, A. R. | - |
dc.guide | Mathur, B. C. | - |
dc.description.abstract | A study has been made of the behaviour of single-storeyed brick shear walls bounded by reinforced cinerete frames. A one-storey one-bay model was tested to determine spring constant, frequency of vibra-tion and magnitude of lumped mass. Experimental results have been compared with the theoretical values. | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | SINGLE STOREYED FRAMED SHEAR WALL | en_US |
dc.subject | REINFORCED CINERETE FRAMES | en_US |
dc.subject | ONE-STOREY ONE-BAY MODEL | en_US |
dc.title | STUDY OF SINGLE STOREYED FRAMED SHEAR WALL | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 64045 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED64045.pdf | 4.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.