Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/8095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jagan, Vadthya | - |
dc.date.accessioned | 2014-11-11T11:44:27Z | - |
dc.date.available | 2014-11-11T11:44:27Z | - |
dc.date.issued | 2011 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8095 | - |
dc.guide | Das, Sharmili | - |
dc.guide | Pathak, M. K. | - |
dc.description.abstract | The purpose of this thesis is the modeling and simulation of a PV and Fuel Cell connected to microgrid through Power Conditioning System. It couples a Photovoltaic Cell (PV), a Proton Exchange Membrane Fuel Cell (PEMFC), and Power Conditioning System (PCS) to give different system topologies. The system is intended to be an environmentally friendly solution since it tries maximizing the use of a renewable energy source. Electricity is produced by a PV generator to meet the requirements of a user load. Whenever there is enough solar radiation, the user load can be powered totally by the PV electricity. During periods of low solar radiation, auxiliary electricity is required. A Proton Exchange Membrane (PEM) fuel cell is used to keep the system's reliability at the same level as for the conventional system while decreasing the environmental impact of the whole system. The PEM fuel cell consumes gases which are produced by an electrolyser to meet the user load demand when the PV generator energy is deficient, so that it works as an auxiliary generator. Power conditioning units are appropriate for the conversion and dispatch the energy between the components of the system. The microgrid consists of PV cell and Fuel cell. The PV and/or Fuel cell are producing low voltage DC. This low voltage DC is stepped up to required, DC bus voltage by DC — DC boost converter. This DC bus voltage was then interfaced with the utility power grid and/or a custom load through a single-phase or three-phase DC/AC inverter. All converter topologies (i.e., DC-DC boost converter and DC-AC inverter to connect grid) have been studied. iv | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRICAL ENGINEERING | en_US |
dc.subject | POWER CONDITIONING SYSTEM | en_US |
dc.subject | MICRO GRID | en_US |
dc.subject | PROTON EXCHANGE MEMBRANE FUEL CELL | en_US |
dc.title | PERFORMANCE EVALUATION OF POWER CONDITIONING SYSTEM FOR MICRO GRID | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G21214 | en_US |
Appears in Collections: | MASTERS' THESES (Electrical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EED G21214.pdf | 4.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.