Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/8013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumbhare, A. R. | - |
dc.date.accessioned | 2014-11-11T10:32:16Z | - |
dc.date.available | 2014-11-11T10:32:16Z | - |
dc.date.issued | 1960 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8013 | - |
dc.guide | Chandra, Mahesh | - |
dc.description.abstract | This dissertation deals with radioactive condi. tioning of domestic water supplies. It is believed that in order that an engineer may be able to condition water radioactively, he must know at least four things* Firstly, he must know what Is radioactivity and nature of radiations, secondly the grave health hazards caused by the presence of excess of radioactivity in drinking water, thirdly the ins-truments, appliances and techniques employed in detection and measurement of radioactivity 3 and lastly methods of removing radioactive contaminants from water by various water treatment processes. An effort has been made to emphasise and discuss all these aspects, specially the last one. The data and results included are not claimed as the Author O s own findings but are a systematic collection and compilation from various sources. | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | RADIOACTIVE CONDITIONING | en_US |
dc.subject | DOMESTIC WATER SUPPLIES | en_US |
dc.subject | WATER TREATMENT PROCESSES | en_US |
dc.title | RADIOACTIVE CONDITIONING OF DOMESTIC WATER SUPPLIES | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 62384 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED62384.pdf | 11.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.