Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/7934
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sukumar, S. | - |
dc.date.accessioned | 2014-11-11T09:17:40Z | - |
dc.date.available | 2014-11-11T09:17:40Z | - |
dc.date.issued | 1985 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7934 | - |
dc.guide | Nayak, G. C. | - |
dc.guide | Kamboj, Kuldip C. K. | - |
dc.description.abstract | Computer Aided Architctural Design is very much in its infancy in India. There is practically very little work done in this field although interest in computing science. and technology has been kindled to a remarkable extent. It is high time architects came out of the rut of time�â� � honoured design methods -and took a fresh look at the world around them. I have chosen this area of spatial planning and synthesis as this forms the essence of an architect's work. Researchers and other interested professionals all over the world are still . attempting to evolve a near perfect strategy , which would simulate the complex working mechanism of an Architect's brain. Many researchers lave, in fact, lost interest in this area, after a couple of decades of dedicated work,, realising that problems that require the synthesis of many demands, mostly with subjective values, are best handled by the human brain. Hero, then, lies the perfect challenge of attempting to find a solution where none exists. This dissertation is a humble endeavour towards providing myself and others dedicated to this area of specia-lisation, with a solid foundation for 'further r_esoar.ch. | en_US |
dc.language.iso | en | en_US |
dc.subject | ARCHITECTURE & PLANNING | en_US |
dc.subject | COMPUTER AIDED ARCHITECTURAL DESIGN | en_US |
dc.subject | BUILDINGS SPATIAL PLANNING | en_US |
dc.subject | SYNTHESIS BUILDINGS | en_US |
dc.title | COMPUTER AIDED ARCHITECTURAL DESIGN: WITH SPECIAL REFERENCE TO SPATIAL PLANNING AND SYNTHESIS OF BUILDINGS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 178499 | en_US |
Appears in Collections: | MASTERS' THESES ( A&P) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APD178499.pdf | 10 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.