Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/7913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Talwarr, Sumit | - |
dc.date.accessioned | 2014-11-11T09:00:45Z | - |
dc.date.available | 2014-11-11T09:00:45Z | - |
dc.date.issued | 2004 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7913 | - |
dc.guide | Sharma, J. D. | - |
dc.description.abstract | The emergence of FACTS devices is really a step forward for the flexible control of power system operations. But when it comes. to implementation. stage optimizing the location becomes a concern because of high. cost involved with FACTS devices especially converter based devices like UPFC and GUPFC .Various optimization techniques have been used to find the.suitable. location to control system operation on the basis of these devices But the location of FACTS devices also affects the system losses. So the problem is, in facts, a multi-objective optimization problem. In this work, the problem has been formulated as a multi-objective optimization problem. A method based on Elitist non dominated sorting genetic" algorithiin:(N-S_GA) has been developed. The set of solutions is a'trade off between two objectives thus giving the planner choice to choose the best optimal solution | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRICAL ENGINEERING | en_US |
dc.subject | OPTIMUM PLACEMENT | en_US |
dc.subject | FACTS DEVICES | en_US |
dc.subject | TRANSMISSION SYSTEM | en_US |
dc.title | OPTIMUM PLACEMENT OF FACTS DEVICES IN TRANSMISSION SYSTEM | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G11737 | en_US |
Appears in Collections: | MASTERS' THESES (Electrical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EED G11737.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.