Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/7698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Rajesh | - |
dc.date.accessioned | 2014-11-10T12:30:03Z | - |
dc.date.available | 2014-11-10T12:30:03Z | - |
dc.date.issued | 2010 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7698 | - |
dc.guide | Ojha, C. S. P. | - |
dc.guide | Prasad, K. S. Hari | - |
dc.description.abstract | The present study is concerned with the estimation of reference crop evepotranspiration with the dual crop coefficient approach for wheat Crop. In the dual crop coefficient approach, the effects of crop transpiration and soil evaporation are determined separately. Two coefficients are used: the basal crop coefficient (Kb) to describe plant transpiration, and the soil water evaporation coefficient (Ke) to describe evaporation from the soil surface. Crop evapotranspiration for different stages of the crop period in case of wheat crop is obtained by conducting water balance study with Lysimeter Setup models. Suitability of reference evapotranspiration estimation model in computing crop evapotanspiration for the local agro—climate has been investigated .Three reference evapotranspiration estimation methods, Penman Montheith, FAO-24 corrected Penman and FAO Pan Evaporation are used to compute reference evapotranspiration from the available meteorological data. The FAO recommended crop coefficient modified for the local climate using dual crop coefficient analysis .Actual crop Evapotranspiration for different growth stages of crop grown i.e,wheat is obtained by conducting water balance studies on Lysimeter set up .The field observed (water balance) and computed value of crop evapotranspiration ,using single and dual crop coefficient approach are compared. | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | CROP EVAPOTRANSPIRATION | en_US |
dc.subject | DUAL CROP COEFFICIENT APPROACH | en_US |
dc.subject | SOIL WATER EVAPORATION COEFFICIENT | en_US |
dc.title | ESTIMATION OF CROP EVAPOTRANSPIRATION WITH DUAL CROP COEFFICIENT APPROACH | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G20163 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED G20163.pdf | 8.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.