Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/7389
Title: | A STUDY ON DIRICHLET BOUNDARY CONDITION IN GROUNDWATER FLOW MODELLING |
Authors: | Lasani, Zunnoor Ahmed |
Keywords: | CIVIL ENGINEERING;DIRICHLET BOUNDARY CONDITION;GROUNDWATER FLOW MODELLING;VERTICAL ANISOTROPY |
Issue Date: | 2003 |
Abstract: | In actual practice most of the water bodies are partially penetrating and as such horizontal flow models are not applicable. In the present study piezometric peak/trough in an aquifer bonded by partially penetrating water bodies is simulated by horizontal flow model employing reduced hydraulic conductivity across the boundary link. A series of numerical experiment were conducted and a relation is evolved which describe the dependence of the ratio of the reduced hydraulic conductivity to the regular hydraulic conductivity on degree of penetration and vertical anisotropy |
URI: | http://hdl.handle.net/123456789/7389 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Kashyap, D. |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CED G11210.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.