Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/7010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Krishan Kishor | - |
dc.date.accessioned | 2014-11-05T05:07:52Z | - |
dc.date.available | 2014-11-05T05:07:52Z | - |
dc.date.issued | 2011 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7010 | - |
dc.guide | Prasad, B. | - |
dc.description.abstract | The present investigation deals with boron removal from waste water in a batch electro-coagulation reactor using aluminium electrodes. In the electro-coagulation process there is no requirement of any chemical so this is very important process for waste water treatment. The whole experiments were carried out in a 1.94 1 (11 cm x11 cm x16 cm) rectangular reactor made up of Perspex glass. Aluminium plates of thickness lmm were used as electrodes. Dimensions of electrodes were 8 cmx8 cmxl cm; the area of electrodes dipped into the solution was 8.0 cmx8.0 cm. The total effective surface area of each electrode was 128 cm2. The main aim of our work is to investigate the effect different type of operating parameters on boron removal efficiency and total energy consumption. We change the pH of the solution from 3 to 9, operating time from 30 min. to 90 min., current density from 2 mA/cm2, distance between Al electrodes from 0.5 cm to 2.0 cm, concentration of the supporting electrolyte from electrolyte 1.5 g// to 3.5 g//, initial boron concentration in the solution from 50 mg// to 250 mg//. Analytical treatment of boron had been done by using of Cur-cumin method and after that take absorbance at wavelength 428 nm. Characterization of boron samples has been done by SEM, EDAX. Boron standard solution prepared synthetically of 500 mg/I by using borax because it has the purity of 99.99 %. In the result of the boron removal efficiency reaches in optimum condition up to 94% and energy consumption varies inversely proportional to the initial boron concentration and concentration of electrolyte. | en_US |
dc.language.iso | en | en_US |
dc.subject | CHEMICAL ENGINEERING | en_US |
dc.subject | REMOVAL BORON | en_US |
dc.subject | ELECTROCOAGULATION PROCESS | en_US |
dc.subject | ELECTROLYTE | en_US |
dc.title | STUDIES ON REMOVAL OF BORON BY ELECTROCOAGULATION PROCESS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G20970 | en_US |
Appears in Collections: | MASTERS' THESES (Chemical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHD G20970.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.