Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| May-2015 | TIME-DEPENDENT PROBABILISTIC SEISMIC HAZARD ASSESSMENT | Rahul, Guanendra Prakash | - | Other |
| May-2015 | METHODOLOGY FOR GENERATION OF SHAKEMAPS FOR DELHI REGION | Roy, Ishan | - | Other |
| May-2015 | BEHAVIOUR OF BASE ISOLATED MASONRY BUILDINGS | Saini, Pooja | - | Other |
| May-2018 | SEISMIC HAZARD, VULNERABILITY AND RISK ANALYSIS FOR THE ROORKEE CITY AND ITS VICINITY | Kumar, Vikash | - | Other |
| May-2018 | NUMERICAL KINEMATIC RUPTURE SIMULATION | Anand, Tejaswi | - | Other |
| May-2018 | SEISMIC HAZARD ASSESMENT OF INDO-MYANMAR SUMATRA ARC | Chaudhary, Srijan | - | Other |
| May-2015 | NUMERICAL SIMULATION OF UNDER-REAMED PILE SUBJECTED TO VERTICAL AND HORIZONTAL SINUSOIDAL LOADING | Mandal, Abir | - | Other |
| May-2015 | SEISMIC ANALYSIS OF R.C. FRAME BUILDING WITH FLAT SLAB | Ali, Tabish | - | Other |
| May-2015 | REGRESSION PROCEDURES FOR VARIABLES CONTAINING ERRORS | Kumar, Vijay | - | Other |
| May-2015 | SEISMIC RETROFITTING OF STRUCTURES BY CONVENTIONAL METHODS | Navya, G | - | Other |
Discover
Subject
Date issued
- 39 2020 - 2024
- 312 2010 - 2019
- 192 2000 - 2009
- 135 1990 - 1999
- 83 1980 - 1989
- 37 1970 - 1979
- 1 1968 - 1969
Research Supervisor/ Guide
Has File(s)
- 799 true
