Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| May-2018 | EARTHQUAKE INDUCED SHALLOW FOUNDATION SETTLEMENTS | S, Parvathy Pavanan | - | Other |
| May-2018 | ASSESSMENT OF LIQUEFACTION POTENTIAL | Nawaz, Abdur Rasheed | - | Other |
| May-2018 | EFFECT OF SATURATION ON DYNAMIC SOIL PROPERTIES IN LOW STRAIN RANGE | Bhave, Pali | - | Other |
| May-2018 | DAMAGE SCENARIO AFTER STRONG EARTHQUAKE | Singh, Abhay | - | Other |
| May-2015 | EFFECT OF SUBSTRUCTURE CONFIGURATION ON SEISMIC PERFORMANCE OF A BRIDGE | Satish, B.J.N | - | Other |
| May-2015 | A COMPARATIVE STUDY ON RESPONSE REDUCTION FACTOR FOR R.C. FRAME BUILDINGS | Haroon, Mohammad | - | Other |
| May-2015 | SENSITIVITY ANALYSIS OF PROBABILISTIC SEISMIC HAZARD ANALYSIS | Siroliya, Martand Prakash | - | Other |
| May-2015 | EFFECT OF FRP WRAPPING ON PERFORMANCE OF RC BEAM BEHAVIOUR | Kumar, K.V. Naveen | - | Other |
| May-2015 | EFFECT ON UNCERTAINTY OF BEDROCK TYPE & ITS LOCATION ON SEISMIC SITE CHARACTERIZATION | Saini, Ruchika | - | Other |
| May-2015 | TESTING OF EEW ALGORITHMS USING MODEL SYSTEMS | Shivaditya, A | - | Other |
Discover
Subject
Date issued
- 39 2020 - 2024
- 312 2010 - 2019
- 192 2000 - 2009
- 135 1990 - 1999
- 83 1980 - 1989
- 37 1970 - 1979
- 1 1968 - 1969
Research Supervisor/ Guide
Has File(s)
- 799 true
