Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/6485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Sundeep Kumar | - |
dc.date.accessioned | 2014-10-14T05:42:51Z | - |
dc.date.available | 2014-10-14T05:42:51Z | - |
dc.date.issued | 1996 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6485 | - |
dc.guide | Saxena, R. B. | - |
dc.guide | Fernandez, E. | - |
dc.description.abstract | In this present work it is intended to determine the most suitable combination of induction machine parameters by design modification which will yield a voltage regulation within a small band acceptable by utilities. In order to determine the direction of parameter variation which will give increased maximum usable power i.e. the power delivered while keeping the voltage regulation within acceptable limits. Machine behaviour from no load to full load is simulated and computer program in C language is developed. Families of load characteristics are drawn and proper conclusions are inferred regarding parameter variations. Finally a computer program for minimisation of difference between rated output and maximum usable power has been developed using the univariate method of optimization. The parameters considered as variable are the stator resistance RS, The rotor resistance, RR, the stator leakage reactance XL considered equal to the rotor leakage reactance and two parameters K} and K2 considered to effect changes in machine magnetic saturation characteristics. Two load characteristics are compared, one with initial set of machine parameters and the other with modified parameters. Modified set of values of parameters is given for the most satisfactory performance of SEIG. | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRICAL ENGINEERING | en_US |
dc.subject | INDUCTION GENERATOR PARAMETERS | en_US |
dc.subject | OPTIMAL VOLTAGE REGULATION | en_US |
dc.subject | SEIG | en_US |
dc.title | DESIGN MODIFICATION OF INDUCTION GENERATOR PARAMETERS FOR OPTIMAL VOLTAGE REGULATION | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 247342 | en_US |
Appears in Collections: | MASTERS' THESES (Electrical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
247342EE.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.