Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/6475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Vijay | - |
dc.date.accessioned | 2014-10-14T05:32:45Z | - |
dc.date.available | 2014-10-14T05:32:45Z | - |
dc.date.issued | 1997 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6475 | - |
dc.guide | Deepak, Desh | - |
dc.description.abstract | Air pollution is becoming a very severe environmental pollution problem specially in urban areas. Industrial vehicular and domestic are the main source of air pollution. The air pollution in Indian cities is growing very fast and going to be out of control for the time being. Due to this air pollution is becoming an interference and imposition upon human comfort, health and quality of modern life. In the present work an attempt has been made to study the rise of these air pollution to the atmosphere to maximum level. So that less amount of air pollution fallen on the earth and complete mixing takes place in the atmosphere. A series of attempt has been made for the plume rise being maximum including those of increase of height of stacks. At the present stage the plume rise is not up to desired level. Complete mixing of air pollution do not take place and it affects the people of adjoining area. Rise of plume in the atmosphere is depends on various parameters such as atmospheric temperature, lapse rate, wind velocity etc. Rise of plume basically depends on the unstable, stable and neutral condition certainly rise will be maximum under the unstable condition and minimum under neutral' and stable condition. As air pollution contains disappropriate amount of gases like CO2S02 and NO2 which leads to various types of disease and affects the life of human being.. | en_US |
dc.language.iso | en | en_US |
dc.subject | CHEMICAL ENGINEERING | en_US |
dc.subject | PLUME RISE MODELS | en_US |
dc.subject | INDUSTRIAL STACKS | en_US |
dc.subject | AIR POLLUTION | en_US |
dc.title | SOME STUDIES ON PLUME RISE MODELS FOR INDUSTRIAL STACKS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 247516 | en_US |
Appears in Collections: | MASTERS' THESES (Chemical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
247516CHE.pdf | 3.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.