Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/6390
Title: | NUMERICAL MODELLING OF AQUIFER RESPONSE IN YAMUNA HINDON DOAB |
Authors: | Rathi, Somesh |
Keywords: | CIVIL ENGINEERING;NUMERICAL MODELLING;AQUIFER RESPONSE;YAMUNA HINDON DOAB |
Issue Date: | 1997 |
Abstract: | The present study comprises numerical modelliing of ground water flow in Yamuna-Hindon doab. A reported calibrated distributed finite difference aquifer response model was adopted for the study. The model was first used to estimate the recharge parameters of the area employing the available data of the period 1990-94. These parameters were found to be significantly reduced over the years. Subsequently, the model was used to project the dynamic equilibrium corresponding to the current pumping rates and the normal hydrological conditions. The simulation indicates that the water table will continue to decline initially at a rate., of 0.11 m/year. However, this rate of decline may decrease over the years due to increased influent seepage; and a new dynamic equilibrium may be reached in 127 years. The dynamic equilibrium may be established with average watertable lower by 9.01 in below the 1994 level. |
URI: | http://hdl.handle.net/123456789/6390 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Kashyap, Deepak |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
247475CE.pdf | 2.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.