Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/6274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Kanhaiya | - |
dc.date.accessioned | 2014-10-13T07:43:35Z | - |
dc.date.available | 2014-10-13T07:43:35Z | - |
dc.date.issued | 1994 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6274 | - |
dc.guide | Mehrotra, Indu | - |
dc.guide | Mathur, R. P. | - |
dc.description.abstract | River water constitute an important water resources. There is an imperative need to assess the quality of river water for its intended use. The sediment acts as a reservoir of many micropollu-tants in a polluted river. Treatment of the incoming waste can reduce the pollution loads of river and change the quality. The sediment may continue to leach pollutants to the purified water and make them over burdened. Further the leaching can be both ways i.e. from sediment to water as well as from water to sediment. Present work has been done to estimate the effect of polluted sediment on overlying clear water of varying pH. Sediment samples from three sites of river Hindon were collected and dry sediment were mixed with test water of varying pH in the range of 3 to 11. The overthrown materials from sediment to water were analysed for evaluating the impact. The results indicate that the amount of overthrow depends on the sampling locations which differ in nature due to various pollution loads and other streams joining the river. The potential of sludge to further pollute the overlying water is large at Tapri and Barnawa while these effects are very low in NOIDA sediment. | en_US |
dc.language.iso | en | en_US |
dc.subject | CIVIL ENGINEERING | en_US |
dc.subject | EFFECT POLLUTION | en_US |
dc.subject | SEDIMENT | en_US |
dc.subject | WATER INTERACTION | en_US |
dc.title | SEDIMENT-WATER INTERACTION | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 246689 | en_US |
Appears in Collections: | MASTERS' THESES (Civil Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
246689CE.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.